Typing Speed Chart
Where does your WPM stand? Compare your speed with typical levels, keystrokes per hour and common job and exam targets - then test yourself.
WPM levels at a glance
| WPM | Keystrokes / hour | Level | Typical use |
|---|---|---|---|
| Under 25 | under 7,500 | Beginner | Hunt-and-peck, occasional typing |
| 25 - 39 | 7,500 - 11,700 | Improving | Students and casual users |
| 40 - 59 | 12,000 - 17,700 | Intermediate | Average office work, most clerical jobs |
| 60 - 79 | 18,000 - 23,700 | Advanced | Admin, writers, programmers |
| 80 - 99 | 24,000 - 29,700 | Expert | Transcription, data-entry professionals |
| 100+ | 30,000+ | Elite | Top 1-2% of typists |
The average adult types about 40 WPM. Speed at the same accuracy depends on text: random words and code are slower than plain sentences.
Commonly quoted targets
| Goal | Usually quoted as |
|---|---|
| Office / clerical job | 30 - 45 WPM with 95%+ accuracy |
| Data entry | 8,000 - 15,000 keystrokes per hour with 98%+ accuracy |
| Transcription / court | 60 - 80+ WPM |
| Government exams (examples: SSC, CPCT) | About 30 - 35 WPM English, 20 - 30 WPM Hindi; check the current notification |
These are rough, widely repeated figures, not rules. Requirements differ by employer, post and year.
How long does it take to improve?
| From | To | With 15-20 minutes of daily practice |
|---|---|---|
| Hunt-and-peck | 30 WPM touch typing | 4 - 8 weeks |
| 30 WPM | 45 WPM | 6 - 10 weeks |
| 45 WPM | 60 WPM | 2 - 4 months |
| 60 WPM | 80 WPM | 4 - 8 months |
These are typical ranges; individuals vary a lot.
Check your level
Take the 1 minute typing test, then try a 5 minute test for real stamina. Use the WPM calculator to convert results to keystrokes per hour. New to touch typing? Start with the free lessons.
Typing speed FAQ
What is the average typing speed?
Around 40 WPM for adults with roughly 92% accuracy. Professional typists are usually above 65 WPM.
Is 60 WPM good?
Yes. 60 WPM is above average and fine for nearly all office jobs. Many transcription roles ask for more.
How many keystrokes per hour is 40 WPM?
40 x 5 x 60 = 12,000 keystrokes per hour.
Should I focus on speed or accuracy?
Accuracy first. Reach about 95% and speed follows naturally; correcting mistakes costs more time than slowing down slightly.